|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0045664 | 0.0047307 | 0.0045469 |
Mean | 5.1367 ms | 5.1630 ms | 5.1909 ms |
Std. Dev. | 111.59 µs | 139.07 µs | 161.75 µs |
Median | 5.1044 ms | 5.1340 ms | 5.1415 ms |
MAD | 64.269 µs | 98.541 µs | 117.23 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.